Homebase >
‘Of all air power force-multipliers, Air-to-Air Refuelling (AAR) is amongst the most significant’.
NATO, Allied Tactical Publication (ATP) 3.3.4 Vol II AAR Doctrine (Brussels: NATO Standardization Agency, 2013).
The Air-to-Air Refueling Matrix is current as of 16 May 2023. Please send any errors or omissions to aar@japcc.org.
TNKR | TN | RCVR | RN | BOOM | BDA | POD | CL | HDU | BUD | REMARK |
---|---|---|---|---|---|---|---|---|---|---|
C-160 NG | FRA | AMX | ITA | ? | ITA SRD Lists receiver type at A-11 | |||||
C-160 NG | FRA | F/A-18 C/D | CHE | ? | CHE SRD lists CAT3 Clearance | |||||
C-160 NG | FRA | CF-18 | CAN | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-130 T | CAN | F-35 B | USA | ? | CAN SRD lists CAT1 Clearance | |||||
CC-130 T | CAN | JAS-39 A-D GRIPEN | SWE | ? | CAN SRD lists CAT1 Clearance |
|||||
CC-130 T | CAN | M2000 | UAE | ? | CAN SRD lists CAT1 Clearance |
|||||
CC-130 T | CAN | AV-8 B | USA | C2 | CAN SRD lists CAT2 Clearance, USA SRD lists CAT3 Clearance | |||||
CC-130 T | CAN | RAFALE | FRA | ? | FRA SRD lists CAT1 Clearance | |||||
CC-130 T | CAN | RAFALE B | FRA | ? | CAN SRD lists CAT1 Clearance |
|||||
CC-130 T | CAN | RAFALE C | FRA | ? | CAN SRD lists CAT1 Clearance | |||||
CC-130 T | CAN | RAFALE M | FRA | ? | CAN SRD lists CAT1 Clearance |
|||||
CC-130 T | CAN | TYPHOON Mk 3 | GBR | ? | CAN SRD lists CAT2 Clearance |
|||||
CC-130 T | CAN | TYPHOON Mk 4 | GBR | ? | CAN SRD lists CAT2 Clearance | |||||
CC-130 T | CAN | F-35 C | USA | ? | CAN SRD lists CAT1 Clearance | |||||
CC-130 T | CAN | F/A-18 A/B/C/D | USA | C2 | CAN SRD lists CAT2 Clearance, USA SRD lists CAT3 Clearance | |||||
CC-130 T | CAN | F/A-18 E/F | USA | C2 | CAN SRD lists CAT2 Clearance, USA SRD lists CAT3 Clearance | |||||
CC-130 T | CAN | F/A-18 C/D | CHE | ? | CAN SRD lists CAT1 Clearance , CHE SRD lists CAT1 Clearance Expired |
|||||
CC-130 T | CAN | F/A-18 C/D | FIN | C1 | CAN SRD lists CAT1 Clearance, FIN SRD lists CAT1 Clearance |
|||||
CC-130 T | CAN | TORNADO IDS/ECR | DEU | C2 | CAN SRD lists CAT2 Clearance, DEU SRD lists CAT3 Clearance | |||||
CC-130 T | CAN | TORNADO IDS/ECR | ITA | C2 | CAN SRD lists CAT2 Clearance, ITA SRD Lists receiver type at A-200 | |||||
CC-130 T | CAN | A-11 A (AMX) | ITA | ? | CAN SRD lists CAT2 Clearance | |||||
CC-130 T | CAN | CF-18 | CAN | C3 | ||||||
CC-130 T | CAN | EA-18 G | AUS | ? | CAN SRD lists CAT1 Clearance | |||||
CC-130 T | CAN | EA-18 G | USA | C1 | CAN SRD lists CAT1 Clearance, USA SRD lists CAT3 Clearance | |||||
CC-130 T | CAN | EF-18 A | ESP | ? | CAN SRD lists CAT2 Clearance | |||||
CC-130 T | CAN | EF-18 B | ESP | ? | CAN SRD lists CAT2 Clearance | |||||
CC-130 T | CAN | EF-2000 | DEU | ? | CAN SRD lists CAT2 Clearance | |||||
CC-130 T | CAN | F/A-18 F | AUS | ? | CAN SRD lists CAT1 Clearance | |||||
CC-150 T | CAN | F-35 B | USA | C1 | Day Only CAN SRD lists CAT1 Clearance, USA SRD lists CAT2 Clearance |
|||||
CC-150 T | CAN | JAS-39 A-D GRIPEN | CHE | ? | Day Only CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | JAS-39 C/D GRIPEN | CZE | C3 | Day Only CAN SRD lists CAT3 Clearance , CZE SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | JAS-39 C/D GRIPEN | HUN | ? | Day only CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | M2000 | FRA | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | M2000 | UAE | ? | CAN SRD lists CAT1 Clearance | |||||
CC-150 T | CAN | AV-8 B | USA | C3 | CAN SRD lists CAT3 Clearance , USA SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | MIRAGE 2000 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
CC-150 T | CAN | RAFALE | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
CC-150 T | CAN | RAFALE B | FRA | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | RAFALE C | FRA | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | RAFALE M | FRA | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | TYPHOON Mk 3 | GBR | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | TYPHOON Mk 4 | GBR | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | F-35 C | USA | C1 | Day only CAN SRD lists CAT1 Clearance, USA SRD lists CAT2 Clearance |
|||||
CC-150 T | CAN | F/A-18 A/B/C/D | USA | C3 | USA SRD lists CAT3 Clearance, CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | F/A-18 E/F | USA | C3 | USA SRD lists CAT3 Clearance, CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | F/A-18 C/D | FIN | C3 | CAN SRD lists CAT3 Clearance , FIN SRD lists CAT3 clearance |
|||||
CC-150 T | CAN | TORNADO IDS/ECR | DEU | C1 | CAN SRD lists CAT3 Clearance , DEU SRD lists CAT1 Special Permission for dedicated Operation |
|||||
CC-150 T | CAN | TORNADO IDS/ECR | ITA | C2 | CAN SRD lists CAT3 Clearance , ITA SRD Lists receiver type at A-200 |
|||||
CC-150 T | CAN | EF-18 A/B | ESP | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | A-11 A (AMX) | ITA | ? | CAN SRD lists CAT1 Clearance | |||||
CC-150 T | CAN | CF-18 | CAN | C3 | ||||||
CC-150 T | CAN | EA-18 G | AUS | ? | CAN SRD lists CAT3 Clearance | |||||
CC-150 T | CAN | EA-18 G | USA | C3 | CAN SRD lists CAT3 Clearance , USA SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | EF-2000 | DEU | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | EF-2000 | ESP | ? | CAN SRD lists CAT3 Clearance |
|||||
CC-150 T | CAN | EF-2000 | ITA | C2 | CAN SRD lists CAT3 Clearance , ITA SRD Lists receiver type at T/F-2000 |
|||||
CC-150 T | CAN | F/A-18 F | AUS | ? | CAN SRD lists CAT3 Clearance | |||||
IL-78 | IND | MIRAGE 2000 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 B | GBR | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | F-35 B | ITA | C3 | ? | ? | USA SRD lists CAT3 Clearance | |||
KC-10 A | USA | F-35 B | USA | C3 | C3 | |||||
KC-10 A | USA | JAS-39 C/D GRIPEN | CZE | C3 | C3 | CZE SRD lists CAT3 Clearance with POD CZE SRD lists CAT3 Clearance with HDU, USA SRD lists CAT3 Clearance with POD USA SRD lists CAT3 Clearance with HDU |
||||
KC-10 A | USA | JAS-39 C/D GRIPEN | HUN | C3 | C3 | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | JAS-39 C/D GRIPEN | SWE | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | JAS-39 C/D GRIPEN | THA | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | KC-10 | USA | C3 | ||||||
KC-10 A | USA | KC-135 R/T | USA | C3 | ||||||
KC-10 A | USA | AV-8 B | ITA | ? | ? | USA SRD Lists CAT3 Clearance | ||||
KC-10 A | USA | AV-8 B | USA | C3 | C3 | |||||
KC-10 A | USA | MC-130 J | USA | C3 | ||||||
KC-10 A | USA | MIRAGE 2000 | EGY | ? | ? | USA SRD lists CAT2 Clearance | ||||
KC-10 A | USA | MIRAGE 2000 | FRA | C2 | C2 | USA SRD lists CAT2 Clearance, FRA SRD lists CAT2 Clearance with POD, FRA SRD lists CAT2 Clearance with CL | ||||
KC-10 A | USA | MIRAGE 2000-5 | GRC | ? | ? | USA SRD lists CAT2 Clearance | ||||
KC-10 A | USA | MIRAGE 2000-5 | QAT | ? | ? | USA SRD lists CAT2 Clearance | ||||
KC-10 A | USA | MIRAGE 2000-9 | UAE | ? | ? | USA SRD lists CAT2 Clearance with Flex-tip | ||||
KC-10 A | USA | B-1 B | USA | C3 | ||||||
KC-10 A | USA | MV-22 B | USA | C3 | ||||||
KC-10 A | USA | OC-135 B | USA | C3 | ||||||
KC-10 A | USA | RAFALE | FRA | C2 | ? | ? | USA SRD lists CAT3 Clearance with Flex-tip, FRA SRD lists CAT2 Clearance with POD, FRA SRD lists CAT2 Clearance with CL | |||
KC-10 A | USA | RAFALE | QAT | ? | ? | USA SRD lists CAT2 Clearance | ||||
KC-10 A | USA | RC-135 S | USA | C3 | ||||||
KC-10 A | USA | RC-135 U | USA | C3 | ||||||
KC-10 A | USA | B-2 A | USA | C3 | ||||||
KC-10 A | USA | RC-135 V | USA | C3 | ||||||
KC-10 A | USA | RC-135 W | USA | C3 | ||||||
KC-10 A | USA | B-52 H | USA | C3 | ||||||
KC-10 A | USA | TC-135 S | USA | C3 | ||||||
KC-10 A | USA | TC-135 W | USA | C3 | ||||||
KC-10 A | USA | C-130 E | USA | C3 | ||||||
KC-10 A | USA | TYPHOON GR Mk 4 | GBR | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | TYPHOON GR T Mk 3 | GBR | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | TYPHOON T FGR Mk 4 | OMN | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | TYPHOON T Mk 3 | OMN | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | C-130 H | USA | C3 | ||||||
KC-10 A | USA | VC-25 A | USA | C3 | ||||||
KC-10 A | USA | WC-135 W | USA | C3 | ||||||
KC-10 A | USA | F-35 C | USA | C3 | C3 | |||||
KC-10 A | USA | A-10 A | USA | C3 | ||||||
KC-10 A | USA | A-10 C | USA | C3 | ||||||
KC-10 A | USA | C-130 J | USA | C3 | ||||||
KC-10 A | USA | RC-135 | GBR | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | C-130 P | USA | C3 | ||||||
KC-10 A | USA | AMX | ITA | ? | ? | USA SRD Lists CAT3 Clearance | ||||
KC-10 A | USA | F/A-18 A/B/C/D | USA | C3 | C3 | |||||
KC-10 A | USA | F/A-18 E/F | USA | C3 | C3 | |||||
KC-10 A | USA | K/PB/F-16 C/D | KOR | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | C-130 U | USA | C3 | ||||||
KC-10 A | USA | F-16 AM/BM | BEL | BEL SRD lists TCA Complete, no categorized clearance level, USA SRD lists CAT? Clearance | ||||||
KC-10 A | USA | F-16 AM/BM | NOR | C3 | USA SRD lists CAT3 Clearance, NOR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 AM/BM | ROU | C3 | US SRD lists CAT3 Clearance, ROU SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 AM/BM | CHL | see remark | TCA but no clearance with Boom | |||||
KC-10 A | USA | F-16 A/B | DNK | ? | DNK SRD lists Receiver has technical compatibility but no clearance, USA SRD lists CAT3 Clearance |
|||||
KC-10 A | USA | F-16 A/B | EGY | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B | NLD | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B | PRT | C3 | USA SRD lists CAT3 Clearance, PRT SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B | USA | C3 | ||||||
KC-10 A | USA | F-16 A/B | THA | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B | PAK | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B | JOR | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 C/D | SAU | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 C/D | SGP | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 C/D | USA | C3 | ||||||
KC-10 A | USA | EF-18 AM/BM | ESP | ? | ? | US SRD lists CAT3 Clearance | ||||
KC-10 A | USA | F-16 C/D | EGY | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | GRC | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | POL | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | TUR | ? | TUR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | USA | C3 | ||||||
KC-10 A | USA | F-16 C/D | MAR | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | CHL | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | PAK | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | OMN | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | KOR | ? | KOR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 C/D | IRQ | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F/A-18 A/B | AUS | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | F/A-18 C/D | CHE | C3 | C3 | USA SRD lists CAT3 Clearance, CHE SRD lists CAT3 Clearance with WARP, CHE SRD lists CAT3 Clearance with CL | ||||
KC-10 A | USA | F/A-18 C/D | FIN | C3 | C3 | USA SRD lists CAT3 Clearance with POD USA SRD lists CAT3 Clearance with CL, FIN SRD lists CAT3 clearance POD FIN SRD lists CAT3 clearance CL |
||||
KC-10 A | USA | TORNADO IDS/ECR | DEU | C3 | C3 | USA SRD lists CAT3 Clearance with POD USA SRD lists CAT3 Clearance with CL, DEU SRD lists CAT3 Clearance with POD DEU SRD lists CAT3 Clearance with CL |
||||
KC-10 A | USA | TORNADO IDS/ECR | ITA | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-10 A | USA | F-15 A/B/C/D/I | ISR | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-16 A/B/C/D/I | ISR | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | C/KC-130H | ISR | ? | USA SRD Lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 J/DJ | JPN | C3 | US SRD lists CAT3 Clearance, JPN SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 QA | QAT | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | E-3 B | USA | C3 | ||||||
KC-10 A | USA | E-3 C | USA | C3 | ||||||
KC-10 A | USA | E-3 G | USA | C3 | ||||||
KC-10 A | USA | F-15 EX | USA | C3 | ||||||
KC-10 A | USA | E-7 T | TUR | ? | TUR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | C-17 A | AUS | C3 | AUS SRD lists CAT3 Clearance, USA SRD Lists CAT3 Clearance | |||||
KC-10 A | USA | C-17 A | UAE | ? | USA SRD Lists CAT3 Clearance | |||||
KC-10 A | USA | C-17 A | USA | C3 | ||||||
KC-10 A | USA | KF-16 C/D | KOR | ? | KOR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | C-32 B | USA | C3 | ||||||
KC-10 A | USA | C-5 A | USA | C3 | ||||||
KC-10 A | USA | C-5 C | USA | C3 | ||||||
KC-10 A | USA | C-5 M | USA | C3 | ||||||
KC-10 A | USA | CF-18 | CAN | C3 | ? | CAN SRD lists CAT3 Clearance , USA SRD Lists CAT3 Clearance |
||||
KC-10 A | USA | CT-49A (NTCA) | USA | C3 | ||||||
KC-10 A | USA | CV-22 B | USA | C3 | ||||||
KC-10 A | USA | E-3 A | NATO | C3 | USA SRD Lists CAT3 Clearance NATO E-3A Component does not publish an SRD |
|||||
KC-10 A | USA | E-3 A | USA | C3 | ||||||
KC-10 A | USA | E-3 D | GBR | see remark | US SRD list CAT? under rev | |||||
KC-10 A | USA | E-3 D | USA | C3 | ||||||
KC-10 A | USA | E-3 F | FRA | C3 | US SRD lists CAT3 Clearance, FRA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | E-3 F | USA | C3 | ||||||
KC-10 A | USA | E-4 B | USA | C3 | ||||||
KC-10 A | USA | E-6 B | USA | C3 | ||||||
KC-10 A | USA | E-7 A | AUS | C3 | AUS SRD lists CAT3 Clearance, US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | E-7 A | USA | C3 | ||||||
KC-10 A | USA | E-8 C | USA | C3 | ||||||
KC-10 A | USA | EA-18 G | AUS | C3 | C3 | AUS SRD lists CAT3 Clearance o POD AUS SRD lists CAT3 Clearance on CL, US SRD lists CAT3 Clearance |
||||
KC-10 A | USA | EA-18 G | USA | C3 | C3 | |||||
KC-10 A | USA | EA-6 B | USA | C3 | C3 | |||||
KC-10 A | USA | EC-130 J | USA | C3 | ||||||
KC-10 A | USA | EF-2000 | DEU | C3 | C3 | USA SRD lists CAT3 Clearance with POD USA SRD lists CAT3 Clearance with CL, DEU SRD lists CAT3 Clearance with POD DEU SRD lists CAT3 Clearance with CL |
||||
KC-10 A | USA | EF-2000 | ESP | ? | ? | US SRD lists CAT3 Clearance | ||||
KC-10 A | USA | EF-2000 | ITA | 21 | ? | C3 | US SRD lists CAT3 Clearance, ITA SRD Lists receiver type at T/F-2000, ITA SRD Lists receiver type at A-200 | |||
KC-10 A | USA | F/A-18 F | AUS | C3 | C3 | AUS SRD lists CAT3 Clearance o POD AUS SRD lists CAT3 Clearance on CL , USA SRD lists CAT3 Clearance |
||||
KC-10 A | USA | F-15 A | USA | C3 | ||||||
KC-10 A | USA | F-15 B | USA | C3 | ||||||
KC-10 A | USA | F-15 E | USA | C3 | ||||||
KC-10 A | USA | F-15 K | KOR | C3 | US SRD lists CAT3 Clearance, KOR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 S | SAU | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 SA | SAU | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-15 SG | SGP | ? | US SRD lists CAT3 Clearance | |||||
KC-10 A | USA | AC-130 J | USA | C3 | ||||||
KC-10 A | USA | F-16 | GRC | see remark | GRC SRD lists compatibility with this aircraft but no clearance | |||||
KC-10 A | USA | F-16 E | UAE | ? | ||||||
KC-10 A | USA | F-16 F | UAE | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-22 A | USA | C3 | ||||||
KC-10 A | USA | F-35 A | AUS | C3 | AUS SRD lists CAT3 Clearance, USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 A | DNK | DNK SRD lists Receiver has technical compatibility but no clearance | ||||||
KC-10 A | USA | F-35 A | ISR | ? | USA SRD lists CAT2 Clearance | |||||
KC-10 A | USA | F-35 A | ITA | C3 | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 A | JPN | C3 | USA SRD lists CAT3 Clearance, JPN SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 A | NLD | ? | USA SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 A | NOR | C3 | USA SRD lists CAT3 Clearance, NOR SRD lists CAT3 Clearance | |||||
KC-10 A | USA | F-35 A | USA | C3 | ||||||
KC-130 H | ARG | MIRAGE 2000 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-130 H | ESP | AV-8 B | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 H | ESP | AMX | ITA | ? | ITA SRD Lists receiver type at A-11 | |||||
KC-130 H | ESP | TORNADO IDS/ECR | ITA | ? | ITA SRD Lists receiver type at A-200 | |||||
KC-130 H | ESP | EF-2000 | DEU | ? | Day Only DEU SRD lists CAT3 Clearance |
|||||
KC-130 H | ESP | EF-2000 | ITA | ? | ITA SRD Lists receiver type at T/F-2000 | |||||
KC-130 H | JPN | UH-60 J | JPN | C3 | ||||||
KC-130 H | MAR | MIRAGE 2000 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-130 H | MAR | RAFALE | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-130 J | FRA | HH-60G | USA | ? | see remark | US SRD lists green-colored 'drogue' from FRA KC-130J but does not specify HDU or Pods, FRA SRD lists CAT2 Clearance | ||||
KC-130 J | FRA | EC-725 | FRA | C3 | ||||||
KC-130 J | ITA | F-35 B | ITA | C3 | ||||||
KC-130 J | ITA | F-35 B | USA | see remark | Receiver has technical compatibility, no clearance, with this equipment | |||||
KC-130 J | ITA | AV-8 B | ITA | C3 | ||||||
KC-130 J | ITA | AV-8 B | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | ITA | F-35 C | USA | see remark | Receiver has technical compatibility, no clearance, with this equipment | |||||
KC-130 J | ITA | T/F-2000 | ITA | C3 | ||||||
KC-130 J | ITA | AMX | ITA | C3 | ||||||
KC-130 J | ITA | F/A-18 A/B/C/D | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | ITA | F/A-18 E/F | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | ITA | HH-60G | USA | see remark | see remark | US SRD lists green-colored 'drogue' from ITA KC-130J but does not specify HDU or Pods | ||||
KC-130 J | ITA | TORNADO IDS/ECR | ITA | C3 | ||||||
KC-130 J | ITA | F/T-339 B/C | ITA | C3 | ||||||
KC-130 J | ITA | HH-101 A | ITA | C3 | ||||||
KC-130 J | ITA | EA-18 G | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | ITA | EC-725 | FRA | C3 | FRA SRD lists CAT3 Clearance | |||||
KC-130 J | ITA | EF-2000 | DEU | ? | DEU SRD lists CAT3 Clearance | |||||
KC-130 J | USA | F-35 B | ITA | ? | ||||||
KC-130 J | USA | F-35 B | USA | C3 | ||||||
KC-130 J | USA | HAWK | AUS | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | HAWK | CAN | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | HAWK | GBR | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | HAWK | MYS | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | AV-8 B | ESP | ? | USA SRD Lists CAT3 Clearance | |||||
KC-130 J | USA | AV-8 B | ITA | ? | USA SRD Lists CAT3 Clearance | |||||
KC-130 J | USA | AV-8 B | USA | C3 | ||||||
KC-130 J | USA | MH-47 E | USA | C3 | ||||||
KC-130 J | USA | MH-47 G | USA | C3 | ||||||
KC-130 J | USA | MH-53 E | USA | C3 | ||||||
KC-130 J | USA | MH-60 K | USA | C3 | ||||||
KC-130 J | USA | MH-60 L | USA | C3 | ||||||
KC-130 J | USA | MIG-29 N | MYS | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | MIRAGE 2000 | FRA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | MIRAGE 2000 | GRC | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | MV-22 B | USA | C3 | ||||||
KC-130 J | USA | SUPER ETENDARD | FRA | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | UH-60 J | JPN | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | F-35 C | USA | C3 | ||||||
KC-130 J | USA | F/A-18 A/B/C/D | AUS | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | F/A-18 A/B/C/D | USA | C3 | ||||||
KC-130 J | USA | F/A-18 E/F | AUS | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | F/A-18 E/F | USA | C3 | ||||||
KC-130 J | USA | F/A-18 C/D | FIN | ? | USA SRD lists R3 with FINAF F/A-18C/D, FIN SRD lists CAT3 Clearance | |||||
KC-130 J | USA | F/A-18 C/D | KWT | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | TORNADO IDS/ECR | DEU | ? | USA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | TORNADO IDS/ECR | ITA | C2 | USA SRD lists CAT3 Clearance, ITA SRD lists receiver as A-200 | |||||
KC-130 J | USA | C-160 | FRA | ? | USA SRD Lists CAT3 Clearance | |||||
KC-130 J | USA | CMV-22 B | USA | C3 | ||||||
KC-130 J | USA | HH-60 W | USA | C3 | ||||||
KC-130 J | USA | F-5 E/F | MAR | ? | ? | USA SRD lists CAT3 Clearance | ||||
KC-130 J | USA | EF-18 A/B | ESP | ? | US SRD lists CAT3 Clearance | |||||
KC-130 J | USA | C-295 | ESP | ? | USA SRD Lists CAT3 Clearance | |||||
KC-130 J | USA | CF-18 | CAN | C2 | CAN SRD lists CAT2 Clearance, USA SRD Lists CAT3 Clearance | |||||
KC-130 J | USA | CH-53 E | USA | C3 | ||||||
KC-130 J | USA | CV-22 B | USA | C3 | ||||||
KC-130 J | USA | EA-18 G | AUS | ? | US SRD lists CAT3 Clearance | |||||
KC-130 J | USA | EA-18 G | USA | C3 | ||||||
KC-130 J | USA | EC-725 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-130 J | USA | EF-2000 | FRA | ? | US SRD lists CAT3 Clearance | |||||
KC-130 J | USA | EF-2000 | ITA | C2 | US SRD lists CAT3 Clearance, ITA SRD lists EF-2000 as T/F-2000 | |||||
KC-130 T | USA | EC-725 | FRA | ? | FRA SRD lists CAT3 Clearance | |||||
KC-135 | SGP | F-16 A | DNK | DNK SRD lists Receiver has technical compatibility but no clearance | ||||||
KC-135 | SGP | F-16 B | DNK | DNK SRD lists Receiver has technical compatibility but no clearance | ||||||
KC-135 | TUR | HC-130 J | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | KC-10 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | KC-135 R/T | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | B-1 B | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | B-52 H | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | A-10 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | RC-135 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | F-15 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | C-5 | USA | ? | USA SRD lists CAT3 Clearance, TUR SRD lists technical compatability but no clearance | |||||
KC-135 | TUR | F-16 A/B | DNK | DNK SRD lists Receiver has technical compatibility but no clearance | ||||||
KC-135 | TUR | C-17 A | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | E-3 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | E-8 C | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | TUR | F-16 | USA | ? | USA SRD lists CAT3 Clearance | |||||
KC-135 | USA | F-35 B | GBR | see remark | see remark | USA SRD lists TCA complete but no assigned clearance category | ||||
KC-135 | USA | F-35 B | ITA | C3 | C3 | USA SRD lists CAT3 Clearance, ITA SRD lists tanker as KC-135R | ||||
KC-135 | USA | F-35 B | USA | C3 | C3 | |||||
KC-135 | USA | JAS-39 C/D GRIPEN | CZE | C3 | CZE SRD lists CAT3 Clearance with POD, USA SRD lists CAT3 Clearance with POD |
|||||
